<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potentially Dangerous Growth</title>
	<atom:link href="http://trixieupdate.com/2003/09/04/potentially-dangerous-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://trixieupdate.com/2003/09/04/potentially-dangerous-growth/</link>
	<description>Keep track of the new kid</description>
	<lastBuildDate>Mon, 31 Oct 2011 02:57:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: benmac</title>
		<link>http://trixieupdate.com/2003/09/04/potentially-dangerous-growth/#comment-46</link>
		<dc:creator>benmac</dc:creator>
		<pubDate>Fri, 18 Feb 2005 03:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trixieupdate.com/wp/2003/09/04/potentially-dangerous-growth/#comment-46</guid>
		<description>Sam and Claire: I&#039;m glad everything turned out OK. Thanks for sharing your weight charts :)</description>
		<content:encoded><![CDATA[<p>Sam and Claire: I&#8217;m glad everything turned out OK. Thanks for sharing your weight charts <img src='http://trixieupdate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam and Claire</title>
		<link>http://trixieupdate.com/2003/09/04/potentially-dangerous-growth/#comment-45</link>
		<dc:creator>Sam and Claire</dc:creator>
		<pubDate>Thu, 17 Feb 2005 02:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trixieupdate.com/wp/2003/09/04/potentially-dangerous-growth/#comment-45</guid>
		<description>It is now a year after our weight scare.  Our twins were in the NICU for a month. After the babies were home for a week, we took them for their third weight check. Our pediatrician told us that the babies had not gained any weight. I was terrified that they might have to go back to the NICU for &quot;failure to thrive.&quot; At this point, I started to weight them frequently and record the measurements.  In the spirit of sharing baby metrics, I posted those on Sam&#039;s and Claire&#039;s blog.  The data include include weight measurements for Sam and Claire. Each has a regression line and a line for an ounce of weight gain a day.</description>
		<content:encoded><![CDATA[<p>It is now a year after our weight scare.  Our twins were in the NICU for a month. After the babies were home for a week, we took them for their third weight check. Our pediatrician told us that the babies had not gained any weight. I was terrified that they might have to go back to the NICU for &#8220;failure to thrive.&#8221; At this point, I started to weight them frequently and record the measurements.  In the spirit of sharing baby metrics, I posted those on Sam&#8217;s and Claire&#8217;s blog.  The data include include weight measurements for Sam and Claire. Each has a regression line and a line for an ounce of weight gain a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

